Babban Tsaftar OEM 99.95% Yaren mutanen Poland Bakin Tungsten Plate Sheet Tungsten Sheet don Masana'antu
Ma'aunin Samfura
Alamar | HSG |
Daidaitawa | ASTMB760-07;GB/T3875-83 |
Daraja | W1,W2,WAL1,WAL2 |
Yawan yawa | 19.2g/c |
Tsafta | ≥99.95% |
Girman | Kauri0.05mm min * Nisa300mm max * L1000mm max |
Surface | Black/Alkali tsaftacewa/ goge |
Wurin narkewa | 3260C |
Tsari | zafi mirgina |
sinadaran abun da ke ciki
Abubuwan sinadaran | ||||||||||
Abubuwan da ke cikin najasa (%), ≤ | ||||||||||
Al | Ca | Fe | Mg | Mo | Ni | Si | C | N | O | |
Ma'auni | 0.002 | 0.005 | 0.005 | 0.003 | 0.01 | 0.003 | 0.005 | 0.008 | 0.003 | 0.005 |
Girma da bambance-bambancen da aka halatta
Kauri | Hakuri mai kauri | Nisa | Haƙuri Nisa | Tsawon | Haƙuri Tsawon | |
I | II | |||||
0.10-0.20 | ± 0.02 | ± 0.03 | 30-150 | ±3 | 50-400 | ±3 |
> 0.20-0.30 | ± 0.03 | ± 0.04 | 50-200 | ±3 | 50-400 | ±3 |
> 0.30-0.40 | ± 0.04 | ± 0.05 | 50-200 | ±3 | 50-400 | ±3 |
> 0.40-0.60 | ± 0.05 | ± 0.06 | 50-200 | ±4 | 50-400 | ±4 |
> 0.60-0.80 | ± 0.07 | ± 0.08 | 50-200 | ±4 | 50-400 | ±4 |
> 0.8-1.0 | ± 0.08 | ± 0.10 | 50-200 | ±4 | 50-400 | ±4 |
> 1.0-2.0 | ± 0.12 | ± 0.20 | 50-200 | ±5 | 50-400 | ±5 |
> 2.0-3.0 | ± 0.02 | ± 0.30 | 50-200 | ±5 | 50-400 | ±5 |
> 3.0-4.0 | ± 0.03 | ± 0.40 | 50-200 | ±5 | 50-400 | ±5 |
> 4.0-6.0 | ± 0.04 | ± 0.50 | 50-150 | ±5 | 50-400 | ±5 |
Siffar
High narkewa batu, High-yawa, high zafin jiki hadawan abu da iskar shaka juriya, dogon sabis rayuwa, juriya ga lalata.
Tungsten bututu ana amfani da ko'ina a cikin thermocouple kariyar bututu, saffir crystal makera da high zafin jiki makera, da dai sauransu Bango iya samar da tungsten tubes da high- ainihin, gama surface, madaidaiciya size, da kuma high zazzabi nakasawa.
Aikace-aikace
Aikace-aikacen Tungsten Plate: A99.95% farantin tungsten mai tsabta
1. Abubuwan juriya na zafi: garkuwar zafi, nau'in dumama na tanderun zafin jiki mai zafi.
2. Tungsten sputtering hari ga injin shafi da evaporation shafi.
3. Electronic da Semi-conduct components.
4. Ion abubuwan da aka sanya.
5. Tungsten jiragen ruwa don sapphire crystal makera da kuma injin tanderu.
6. Unclear masana'antu: Farko bango na Fusion reactors